Brand Name | DIDAC |
Model number | N/A |
Shape | N/A |
Color | N/A |
Material | metals |
Available certificates | N/A |
Available size range | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | N/A |
Type of outer packing | N/A |
Brand Name: | DIDAC |
Inco terms | N/A |
Country of origin | India |
Model number | N/A |
Ean Code | N/A |
Size | N/A |
New | N/A |
Shape | N/A |
Color | N/A |
Material | metals |
Available certificates | N/A |
Available size range | N/A |
Type of packing product | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | N/A |
Number Inner per outer | N/A |
Type of outer packing | N/A |
Size outer | N/A |
Number of masters per pallet | N/A |
Type of pallet | N/A |
Pipe Diameter (mm) | 123 |
Vibrator (V) | 67 |
Working Space (inch) | 56 |
Cooling Tower (Kcal per hr.) | 1 |
Discharge Capacity (L per min) | 137 |
Floor Area Required (m) | 123 |
Dynamometer Type | 09 |
Test Component | yes |
Oil Pressure (bar) | 33 |
Flow Rate (gpm) | 32 |
Number Of Test Stations | 1 |
Voltmeter (V) | 220 |
Ammeter (A) | 110 |
Resolution (deg. Celsius) | 45 |
Accuracy (Mbar) | 75 |
Supply Head (m) | 3 |
Normal Speed (rpm) | 2 |
Testing Frequency (cycles per s) | 2 |
Oil Temperature (deg. Celsius) | 43 |
Chamber Temperature (deg. Celsius) | 53 |
Cycle Rate (Cycle per min) | 14 |
Water Circulation | 13 |
Pressure Measurement | 13 |
Discharge Measurement | 09 |
Condenser Type | 67 |
Model Number | DIFM40 |
Acceptable Bolt Size | 11 |
Brand | DIDAC |
Size | Height 1.50m, Width 2.20m, Depth 0.75m |
Material | Stainless Steel |
Maximum Clamp Load (kn) | 2 |
Footprint Of Machine (mm) | 42 |
Direction Control Valves | 2 |
Workstation | 2 |
Current | 13 |
Weight | 500KG |
Usage | Industrial, Lab |
Frame | Horizontal |
Torque | 11 |
Operating Frequency | 45deg c |
Type | Multi pump test rig |
Mono-Block Pump | no |
Dimensions | Height 1.50m, Width 2.20m, Depth 0.75m |
Floor Area | Height 1.50m, Width 2.20m, Depth 0.75m |
Vertical Arm | 27mm |
Normal Load (N) | 137 l/min |
Electricity Supply | 220 240V 1ph 50Hz at 10A |
Frequency | 45deg C |
Speed | 121 |
Sliding Speed (m per s) | 137 l/min |
Surface Treatment | yes |
Distance Of Length In Between | 1.00m |
Format | yes |
Height Of Beam | 0.93 |
Kit Size | 235 |
No Of Hanger For Weights | 3 |
No Of Spring Balance | 2 |
Total Beam Length | 1.00 |
Total Weight Of Apparatus | 500kg |
Two Spring Balances | 2 |
Width Of Beam | 1.13 |
Blue | Blue |
The equipment comprises a water reservoir, and five pump positions (four active). Each pump position uses pipework and sensors optimised to the type of pumps it is intended for. Positions 1, 2a and 2b are optimised for high flows at low heads, such as the rotodynamic pumps, whereas positions 3 and 4 are suitable for lower flows but higher pressures, as obtained from the positive displacement pumps. Positions 2a and 2b are mutually exclusive as they share the same motor drive. Switching between any of the four installed active pumps, (or series/parallel configuration) is simple, requiring only isolating valve changes and control panel selection.
Capabilities:
Technical Details:
Additional Information:
Member Since: 1990|PlatiniumMember
507, Shahpuri Tower, C-58, Janakpuri, New Delhi - 110058, Delhi, India,Delhi,Delhi,India
Leave a reply Your email address will not be published.